Difference between revisions of "Netters Anonymous"
General Earl (talk | contribs) m |
General Earl (talk | contribs) m |
||
| Line 20: | Line 20: | ||
| irc = irc.gamesurge.net #xNAx | | irc = irc.gamesurge.net #xNAx | ||
}} | }} | ||
| − | |||
[[Category:Alliances on the Alliance Server]] | [[Category:Alliances on the Alliance Server]] | ||
[[Category:Alliances]] | [[Category:Alliances]] | ||
| − | |||
| − | |||
| − | |||
== Basic History == | == Basic History == | ||
| Line 32: | Line 28: | ||
Netters Anonymous started out as a clan in Free for All server in October 2005. NA was founded by llaar, Halaphas and Juggernaut. | Netters Anonymous started out as a clan in Free for All server in October 2005. NA was founded by llaar, Halaphas and Juggernaut. | ||
| − | 2006 (July) - NA moved to the User Managed server when FFA closed. | + | * 2006 (July) - NA moved to the User Managed server when FFA closed. |
| − | + | * 2006 (September) - NA moved to the Earth Council server, which was the UM server renamed. | |
| − | 2006 (September) - NA moved to the Earth Council server, which was the UM server renamed. | + | * 2010 (March) - NA moved to the Alliance server, which was EC server renamed. |
| − | |||
| − | 2010 (March) - NA moved to the Alliance server, which was EC server renamed. | ||
| − | |||
| − | |||
== Set by Set History: == | == Set by Set History: == | ||
| − | Set 1 (FFA) Oct-Dec 2005: Netting | + | * Set 1 (FFA) Oct-Dec 2005: Netting |
| − | + | * Set 2 (FFA) Jan-Mar 2006: War, FS vs HalfDead and USIMP | |
| − | Set 2 (FFA) Jan-Mar 2006: War, FS vs HalfDead and USIMP | + | * Set 3 (FFA) Apr-Jun 2006: War, FS'd by TSE |
| − | + | * Set 4 (UM) Jul 15th-Jul 31st: War, FS'd by several clans | |
| − | Set 3 (FFA) Apr-Jun 2006: War, FS'd by TSE | + | * Set 5 (UM) Aug 2006: Net |
| − | + | * Set 6 (EC) Sep 2006: Net | |
| − | Set 4 (UM) Jul 15th-Jul 31st: War, FS'd by several clans | + | * Set 7 (EC) Nov-Dec 2006: War alongside ZT, FS'd MET |
| − | + | * Set 8 (EC) Jan-Feb 2007: Net | |
| − | Set 5 (UM) Aug 2006: Net | + | * Set 9 (EC) Mar-Apr 2007: SLIT wars |
| − | + | * Set 10 (EC) May-Jun 2007: SLIT wars | |
| − | Set 6 (EC) Sep 2006: Net | + | * Set 11 (EC) Jul-Aug 2007: SLIT wars |
| − | + | * Set 12 (EC) Sep-Oct 2007: | |
| − | Set 7 (EC) Nov-Dec 2006: War alongside ZT, FS'd MET | + | * Set 13 (EC) Nov-Dec 2007: |
| − | + | * Set 14 (EC) Jan-Feb 2008: | |
| − | Set 8 (EC) Jan-Feb 2007: Net | + | * Set 15 (EC) Mar-Apr 2008: |
| − | + | * Set 16 (EC) May-Jun 2008: | |
| − | Set 9 (EC) Mar-Apr 2007: SLIT wars | + | * Set 17 (EC) Jul-Aug 2008: |
| − | + | * Set 18 (EC) Sep-Oct 2008: | |
| − | Set 10 (EC) May-Jun 2007: SLIT wars | + | * Set 19 (EC) Nov-Dec 2008: |
| − | + | * Set 20 (EC) Jan-Feb 2009: | |
| − | Set 11 (EC) Jul-Aug 2007: SLIT wars | + | * Set 21 (EC) Mar-Apr 2009: |
| − | + | * Set 22 (EC) May-Jun 2009: | |
| − | Set 12 (EC) Sep-Oct 2007: | + | * Set 23 (EC) Jul-Aug 2009: |
| − | + | * Set 24 (EC) Sep-Oct 2009: | |
| − | Set 13 (EC) Nov-Dec 2007: | + | * Set 25 (EC) Nov-Dec 2009: |
| − | + | * Set 26 (EC) Jan-Feb 2009: | |
| − | Set 14 (EC) Jan-Feb 2008: | + | * Set 27 (EC) Mar-Apr 2009: |
| − | + | * Set 28 (EC) May-Jun 2009: | |
| − | Set 15 (EC) Mar-Apr 2008: | + | * Set 29 (EC) Jul-Aug 2009: |
| − | + | * Set 30 (EC) Sep-Oct 2009: | |
| − | Set 16 (EC) May-Jun 2008: | + | * Set 31 (EC EE) Dec-Jan 2010: |
| − | + | * Set 33 (A EE) Feb-Apr 2010: war | |
| − | Set 17 (EC) Jul-Aug 2008: | + | * Set 34 (A EE) Apr-Jun 2010: war |
| − | + | * Set 35 (A EE) Jun-Aug 2010: | |
| − | Set 18 (EC) Sep-Oct 2008: | ||
| − | |||
| − | Set 19 (EC) Nov-Dec 2008: | ||
| − | |||
| − | Set 20 (EC) Jan-Feb 2009: | ||
| − | |||
| − | Set 21 (EC) Mar-Apr 2009: | ||
| − | |||
| − | Set 22 (EC) May-Jun 2009: | ||
| − | |||
| − | Set 23 (EC) Jul-Aug 2009: | ||
| − | |||
| − | Set 24 (EC) Sep-Oct 2009: | ||
| − | |||
| − | Set 25 (EC) Nov-Dec 2009: | ||
| − | |||
| − | Set 26 (EC) Jan-Feb 2009: | ||
| − | |||
| − | Set 27 (EC) Mar-Apr 2009: | ||
| − | |||
| − | Set 28 (EC) May-Jun 2009: | ||
| − | |||
| − | Set 29 (EC) Jul-Aug 2009: | ||
| − | |||
| − | Set 30 (EC) Sep-Oct 2009: | ||
| − | |||
| − | Set 31 (EC EE) Dec-Jan 2010: | ||
| − | |||
| − | Set 33 (A EE) Feb-Apr 2010: war | ||
| − | |||
| − | Set 34 (A EE) Apr-Jun 2010: war | ||
| − | |||
| − | Set 35 (A EE) Jun-Aug 2010: | ||
... | ... | ||
Revision as of 15:26, 8 June 2011
|
Error creating thumbnail: Unable to save thumbnail to destination | |
| Founders | llaar |
|---|---|
| Focus | netting |
| Website | Apply here |
| President | llaar |
| Head of Foreign Affairs | bug |
| Foreign Affairs | Vic Rattlehead |
| Head of Internal Affairs | Sapphire Rose |
| Internal Affairs | Detox |
| War Department | Detox |
| Trainers | Detox |
| IRC Channel | irc.gamesurge.net #xNAx |
Basic History
Netters Anonymous started out as a clan in Free for All server in October 2005. NA was founded by llaar, Halaphas and Juggernaut.
- 2006 (July) - NA moved to the User Managed server when FFA closed.
- 2006 (September) - NA moved to the Earth Council server, which was the UM server renamed.
- 2010 (March) - NA moved to the Alliance server, which was EC server renamed.
Set by Set History:
- Set 1 (FFA) Oct-Dec 2005: Netting
- Set 2 (FFA) Jan-Mar 2006: War, FS vs HalfDead and USIMP
- Set 3 (FFA) Apr-Jun 2006: War, FS'd by TSE
- Set 4 (UM) Jul 15th-Jul 31st: War, FS'd by several clans
- Set 5 (UM) Aug 2006: Net
- Set 6 (EC) Sep 2006: Net
- Set 7 (EC) Nov-Dec 2006: War alongside ZT, FS'd MET
- Set 8 (EC) Jan-Feb 2007: Net
- Set 9 (EC) Mar-Apr 2007: SLIT wars
- Set 10 (EC) May-Jun 2007: SLIT wars
- Set 11 (EC) Jul-Aug 2007: SLIT wars
- Set 12 (EC) Sep-Oct 2007:
- Set 13 (EC) Nov-Dec 2007:
- Set 14 (EC) Jan-Feb 2008:
- Set 15 (EC) Mar-Apr 2008:
- Set 16 (EC) May-Jun 2008:
- Set 17 (EC) Jul-Aug 2008:
- Set 18 (EC) Sep-Oct 2008:
- Set 19 (EC) Nov-Dec 2008:
- Set 20 (EC) Jan-Feb 2009:
- Set 21 (EC) Mar-Apr 2009:
- Set 22 (EC) May-Jun 2009:
- Set 23 (EC) Jul-Aug 2009:
- Set 24 (EC) Sep-Oct 2009:
- Set 25 (EC) Nov-Dec 2009:
- Set 26 (EC) Jan-Feb 2009:
- Set 27 (EC) Mar-Apr 2009:
- Set 28 (EC) May-Jun 2009:
- Set 29 (EC) Jul-Aug 2009:
- Set 30 (EC) Sep-Oct 2009:
- Set 31 (EC EE) Dec-Jan 2010:
- Set 33 (A EE) Feb-Apr 2010: war
- Set 34 (A EE) Apr-Jun 2010: war
- Set 35 (A EE) Jun-Aug 2010:
...