First Round of the Free For All Server
| Start Date | Jan 18, 2010 |
|---|---|
| End Date | Mar 20, 2010 |
| Preceded By | Alliance Server Round |
| Followed By | [[Alliance Server Round Round 2]] |
| Total Countries | 3344 |
| Top Players | Free For All Server: Top Players: Round 1 |
| Top Clans | Free For All Server: Top Clans: Round 1 |
| Rounds | 10 11 12 13 14 15 16 17 18 19 20 |
The first round of the Free For All Server was the resurrection of a game that had been closed since around 2007; many players who had played in the Free For All Server on Earth: 2025 came back to try out the new game in Earth Empires.