FFA top5 accumulative war record
Jump to navigation
Jump to search
Qualifications:
- The Clan has to exist for at least 2 consecutive sets.
- The Clan has to have at least 2 players (32 countries). If you are a solo tag and are upset, just look at your individual records.
Attacks
| Rank | Clan | Attacks |
|---|---|---|
| First | NBK | 1,677,310 |
| Second | CC | 892,378 |
| Third | IMP | 856,843 |
| Fourth | SemperFi | 639,544 |
| Fifth | Panlv | 521,958 |
Kills
| Rank | Clan | Kills |
|---|---|---|
| First | NBK | 7,522 |
| Second | CC | 4,027 |
| Third | IMP | 3,241 |
| Fourth | SemperFi | 2,687 |
| Fifth | FoCuS | 2,192 |
Missiles
| Rank | Clan | Missiles |
|---|---|---|
| First | CC | 101,348 |
| Second | NBK | 85,254 |
| Third | IMP | 83,541 |
| Fourth | LaE | 48,335 |
| Fifth | TKO | 45,178 |
All records refers to EE:FFA only.
Updated up to set 15.
Back to Records