Top 100 Players Feb 99 Game A

From Earth Empires Wiki
Jump to: navigation, search

Top 100 Players - Feb 99 - Game A

Rank Country Land Acres Net Worth Government Owner
1 Hulk Hogan for President (#438) 7 $247,003,165 TG
2 Land of Amos (#3802) 35,345 $194,503,787 DG
3 Lebensraum (#2023) 22,287 $142,767,006 DG
4 HAN (#1518) 24,637 $136,356,957 DG
5 FiFiFaFa SG (#2297) 5,913 $133,084,571 IG
6 Homer S (#3510) 666 $120,000,000 DG
7 Dong Q HAAN (#4386) 43,858 $116,744,957 RG
8 Happy Land SG (#2361) 12,208 $116,246,865 TG
9 SG Happy FTW PP II Family (#3054) 5,443 $116,006,267 RG
10 Carthage (#1717) 51 $112,628,230 RG
11 Don diego (#6085) 12,236 $112,218,706 TG
12 The Warlord (#3600) 20,106 $109,212,258 DG
13 Charlie in the box (#3770) 6,302 $108,745,431 MG
14 StarWinder (#1883) 37,000 $102,082,612 DG
15 master of orion (#2761) 41,412 $99,386,129 DG
16 Chord of Annihilation (#1716) 21,809 $91,443,204 D
17 The FouRoCKin Kingdoms (#1788) 26,442 $90,208,991 I
18 Supernatural TGA (#3741) 30,459 $86,334,687 R
19 Symphony of Destruction (#926) 30,936 $85,481,721 DG
20 Badtown USA (#3357) 42,245 $84,769,497 DG
21 DemonAZN (#3584) 40,622 $82,912,280 D
22 Great Country (#2054) 38,191 $81,822,404 RG
23 Rivers (#3313) 34,112 $81,455,166 R
24 Til They Glow (#2688) 24,466 $80,372,831 DG
25 Tsuranuannni (#2071) 40,519 $77,824,023 D
26 Two Moons and a LoneWolf STAR (#2280) 35,452 $76,355,706 D
27 Ruach (#1583) 50,999 $73,820,441 IG
28 Day (#233) 39,704 $71,832,902 D
29 Banana (#6045) 37,289 $71,551,379 TG
30 Hells Army SOL (#3931) 26,157 $69,712,545 D
31 DaeMaBulSa (#3012) 71,606 $69,704,012 T
32 Schizofrenic Grim Lubber (#3737) 29,712 $68,017,193 T
33 ALPHA Roach Infested Vegemite (#1423) 38,451 $67,469,172 T
34 Deform HAN (#1632) 23,914 $67,043,455 DG
35 Fist of VENGEANCE SoC4 TGA (#344) 28,736 $66,299,607 D
36 THANKS HAN (#4332) 49,787 $65,907,127 T
37 Rigel (#3799) 35,999 $65,280,623 D
38 one in a thousand (#267) 36,158 $64,867,852 TG
39 HeaVy MeTaL (#3410) 38,189 $64,545,650 IG
40 The Empire Of SuPs (#1899) 1,000 $64,142,603 DG
41 Great JuShin (#3475) 27,845 $63,980,770 D
42 Euclidean Force (#649) 3,250 $63,966,560 D
43 Flounder (#984) 9,735 $63,893,328 IG
44 hangwoo HAN (#2637) 26,043 $63,830,134 DG
45 Gentle Giants (#1386) 35,210 $63,739,120 DG
46 WHO (#4316) 33,786 $63,163,612 DG
47 Osgiliath (#1515) 44,952 $62,854,029 IG
48 Aquila (#1403) 25,123 $62,794,436 DG
49 Army of Fluffy Bunnies ALPHA (#744) 28,253 $61,692,608 I
50 Happy Valentines Day WDA (#4192) 28,555 $61,380,460 T
51 Happy Bunny World SG (#3009) 40,302 $61,195,719 T
52 Happy Earth SG (#2512) 40,625 $60,679,831 I
53 General Disasters Inc (#475) 26,911 $60,100,916 TG
54 HANuri (#4459) 24,953 $60,098,003 D
55 Forrest Gump SG (#2398) 41,100 $58,898,393 T
56 Time CD (#2505) 47,825 $58,816,975 T
57 Lllanowar (#4390) 7,233 $58,716,458 DG
58 World Under Fire By ALPHA Myth (#1767) 51,524 $58,493,057 TG
59 Story of HAN (#2420) 20,438 $58,114,049 D
60 Shantara SOL TMA (#3150) 33,667 $58,081,483 R
61 Peregrines Cast1e Nest (#582) 26,688 $57,534,604 R
62 Davion Heavy Guards SLDF (#1127) 31,747 $56,309,192 R
63 Glory of HAN (#3025) 29,323 $56,011,833 D
64 Reach Out and Touch Someone (#4067) 34,571 $55,791,397 T
65 FreeSlimCenter for LandFatsCF (#607) 34,357 $55,708,932 T
66 Tottering on the Brink LCN (#1446) 21,860 $55,697,798 DG
67 Vanguard Elmo (#154) 30,248 $55,656,019 T
68 Sephiroths Domain (#148) 30,000 $55,555,555 D
69 3 guys N 3 girls (#2391) 22,893 $54,328,673 D
70 ALPHA Doughmen (#3186) 37,921 $54,228,422 T
71 The ALPHA Sword (#2565) 42,000 $54,000,000 T
72 I got ROCKs (#3166) 27,203 $53,929,502 I
73 CF offender (#731) 36,387 $53,921,515 T
74 Legend of Warrior (#3384) 24,989 $53,341,014 D
75 Los Limbos (#5067) 17,102 $53,303,683 T
76 ALPHAmite (#280) 29,370 $53,269,456 T
77 BlueWolf TGA (#2045) 53,857 $53,213,827 D
78 Absolute Redemption (#4171) 5,000 $53,211,479 D
79 Celtic Pride (#1123) 15,341 $52,892,623 D
80 ElgatoALPHA (#1638) 36,650 $52,639,672 T
81 FLYING HIGH (#3131) 23,704 52,345,510 D
82 M31Andromeda (#768) 34,198 $52,098,740 T
83 Junkyard Dog (#4849) 18,158 $51,863,928 T
84 Capital Punishment (#3636) 5,075 $51,651,149 M
85 Toprawa Rangers (#1964) 14,260 $51,363,485 DG
86 Need For Speed III SG (#2467) 23,586 $51,302,321 R
87 NewStorm (#118) 21,306 $50,916,634 R
88 Hellbender MD (#752) 27,719 $50,664,268 I
89 ALPHA Warrior (#2937) 35,607 $50,476,625 T
90 Celestial Magic (#2354) 33,144 $50,310,036 T
91 Snooker King SG (#5721) 20,018 $50,256,880 R
92 Action Movie SGHK (#2861) 29,114 $50,233,373 D
93 Super Tico of HAN (#4404) 24,470 $50,067,481 D
94 SANTAs VILLAGE SoC5 TGA (#1687) 22,832 $49,311,506 D
95 Sadomizer SoC TGA (#2389) 18,312 $49,190,028 R
96 gojumong CD (#4960) 33,085 $49,154,504 T
97 Hong Kildong (#2131) 33,611 $49,145,495 T
98 ROCK slide DB (#4130) 28,995 $49,093,094 T
99 JAFO RoCK (#2947) 22,216 $49,025,517 I
100 Megarexia (#2551) 23,363 $48,897,025 DG

Back to Earth2025 History