Top 25 Clans Ranked by Total Networth Oct 03
Top 25 Clans Ranked by Total Networth
| Clan Name | Clan Tag | Members | Avg Worth | Total Worth | |
|---|---|---|---|---|---|
| 1 | Lafamiglia | LaF | 143 | $32,520,000 | $4,650,435,000 |
| 2 | paradigm.earthstats.net | Paradigm | 133 | $22,397,000 | $2,978,811,000 |
| 3 | www.ezclan1.com/arrow | ARROW21 | 234 | $12,502,000 | $2,925,471,000 |
| 4 | The Infernal Elite | oTIEo | 162 | $13,256,000 | $2,147,606,000 |
| 5 | The Omega | oOMEGAo | 63 | $26,900,000 | $1,694,740,000 |
| 6 | Illuminati X | IlluminX | 122 | $12,564,000 | $1,532,814,000 |
| 7 | Sons of Libery | SOLer | 188 | $7,721,000 | $1,451,715,000 |
| 8 | Sky Elitez | DElitez | 57 | $23,043,000 | $1,313,474,000 |
| 9 | The Fist of Odin | TheFIST | 71 | $17,900,000 | $1,270,932,000 |
| 10 | The Inner Circle of Saints | TICS | 48 | $24,533,000 | $1,177,623,000 |
| 11 | un4given | un4given | 62 | $18,768,000 | $1,163,641,000 |
| 12 | Sanctuary | Sanctum | 45 | $25,394,000 | $1,142,763,000 |
| 13 | Apliance | 48 | $23,159,000 | $1,111,655,000 | |
| 14 | La Cosa Nostra | LCNostra | 70 | $15,373,000 | $1,076,135,000 |
| 15 | RIVAL | VIRAL | 82 | $11,781,000 | $966,078,000 |
| 16 | TSW | 38 | $23,486,000 | $892,501,000 | |
| 17 | Immortal Seawolf | ISW | 64 | $12,197,000 | $780,626,000 |
| 18 | Divine Justice | DJustice | 40 | $16,093,000 | $643,752,000 |
| 19 | Clowns With Guns | Clowns | 57 | $11,271,000 | $642,461,000 |
| 20 | M4C | M4C | 73 | $8,711,000 | $635,969,000 |
| 21 | AznDyn | AznDyn | 36 | $16,790,000 | $604,442,000 |
| 22 | ThunderDragons | xxTDxx | 56 | $8,918,000 | $499,455,000 |
| 23 | MAD Phoenix Empire | xMPEx | 57 | $8,632,000 | $492,049,000 |
| 24 | RAGE | RAGE | 58 | $8,382,000 | $486,193,000 |
| 25 | Moral Decay | xMDx | 108 | $4,255,000 | $459,605,000 |
Please note, I could not find data on Top 25 for TNW, used date from top 25 members and top 25 average networth!