Difference between revisions of "Alliance Server Round 5"
General Earl (talk | contribs) |
General Earl (talk | contribs) |
||
| Line 9: | Line 9: | ||
}} | }} | ||
[[Category:Alliance]] | [[Category:Alliance]] | ||
| − | [[Category:Rounds of the Alliance Server]] | + | [[Category:Rounds of the Alliance Server|0]] |
[[Evolution]] finished #1 in [[Average Networth]] with $99,479,453 average, and #1 in [[Total Networth]] with $3,282,821,956 networth. | [[Evolution]] finished #1 in [[Average Networth]] with $99,479,453 average, and #1 in [[Total Networth]] with $3,282,821,956 networth. | ||
==Events== | ==Events== | ||
Revision as of 05:23, 2 December 2011
| Round 5 Statistics | ||||
| Start Date: | Aug 4, 2010 | |||
| End Date: | Oct 3, 2010 | |||
| Total Countries: | 688 | |||
| Top Clans | ||||
| Top Players | ||||
| Other Rounds | ||||
| ||||